| Date | Title | File | |
| 2012-05-24 | Information Circular | View | ![]() |
| 2012-05-24 | Proxy | View | ![]() |
| 2012-05-24 | Notice of Annual Meeting | View | ![]() |
| 2012-05-24 | Voting Instruction Form | View | ![]() |
| Date | Title | File | |
| 2011-04-29 | Information Circular | View | ![]() |
| 2011-04-29 | Proxy | View | ![]() |
| 2011-04-29 | Notice of Annual Meeting | View | ![]() |
| 2011-04-29 | Voting Instruction Form | View | ![]() |
| Date | Title | File | |
| 2010-11-17 | 2010 Q3 Interim Management Statement | View | ![]() |
| 2010-08-27 | Half-yearly Report and Q2 2010 Results | View | ![]() |
| 2010-05-18 | First Quarter 2010 Interim Management Statement | View | ![]() |
| 2010-05-12 | Notice of Annual Meeting | View | ![]() |
| 2010-05-12 | Proxy | View | ![]() |
| 2010-05-12 | Voting Instruction Form | View | ![]() |
| 2010-05-12 | Information Circular | View | ![]() |
| 2010-05-12 | Annual Participation Fee for Ontario | View | ![]() |
| 2010-04-30 | 2009 Annual Report Release | View | ![]() |
| 2010-04-30 | 2009 Annual Report | View | ![]() |
| Date | Title | File | |
| 2009-06-6 | Half-yearly Report and Q2 2009 Results | View | ![]() |
| 2009-06-3 | Form 7 – Monthly Progress Report May 2009 | View | ![]() |
| 2009-05-21 | 2009 Q1 Quarterly Listing Statement | View | ![]() |
| 2009-05-18 | Material Change Report | View | ![]() |
| 2009-05-12 | Voting Instruction Form | View | ![]() |
| 2009-05-12 | Information Circular | View | ![]() |
| 2009-05-12 | Notice Meeting | View | ![]() |
| 2009-05-12 | Proxy | View | ![]() |
| 2009-04-30 | 2008 Annual Report | View | ![]() |
| 2009-04-7 | Material Change Report | View | ![]() |
| 2009-04-7 | Form 7 – Monthly Progress Report Mar 2009 | View | ![]() |
| 2009-03-23 | Material Change Form | View | ![]() |
| 2009-03-23 | GT Canada letter to Commissions | View | ![]() |
| 2009-03-23 | GT UK letter to Commissions | View | ![]() |
| 2009-03-23 | Notice of Change of Auditor | View | ![]() |
| 2009-03-20 | Notice of Meeting and Record Date | View | ![]() |
| 2009-03-12 | Form 7 – Monthly Progress Report Feb 2009 | View | ![]() |
| 2009-03-12 | Form 7 – Monthly Progress Report Jan 2009 | View | ![]() |
| 2009-01-16 | Material Change Form | View | ![]() |
| 2009-01-16 | President Gifts Shares to Family Trust | View | ![]() |
| 2009-01-12 | Material Change Form | View | ![]() |
| 2009-01-12 | Form 7 – Monthly Progress Report Dec 2008 | View | ![]() |
| Date | Title | File | |
| 2008-01-28 | Material Change Report 01 Jan 2008 | View | ![]() |
| 2008-02-7 | Form 7 – Monthly Progress Report Jan 2008 | View | ![]() |
| 2008-02-20 | Material Change Report 02 Feb 2008 | View | ![]() |
| 2008-03-7 | Form 7 – Monthly Progress Report Feb 2008 | View | ![]() |
| 2008-03-17 | Form 7 – Amended Monthly Progress Report Feb 2008 | View | ![]() |
| 2008-03-20 | Material Change Report 20 Mar 2008 | View | ![]() |
| 2008-03-24 | Material Change Report 24 Mar 2008 | View | ![]() |
| 2008-04-7 | Material Change Report 07 Apr 2008 | View | ![]() |
| 2008-04-8 | Form 7 – Monthly Progress Report Mar 2008 | View | ![]() |
| 2008-04-9 | Material Change Report 09 Apr 2008 | View | ![]() |
| 2008-04-10 | Material Change Report 10 Apr 2008 | View | ![]() |
| 2008-04-29 | Material Change Report 29 Apr 2008 | View | ![]() |
| 2008-04-29 | 2007 Annual Audited Financial Statements | View | ![]() |
| 2008-04-29 | 2007 Annual MDA | View | ![]() |
| 2008-04-29 | CEO Annual Certification | View | ![]() |
| 2008-04-29 | CFO Annual Certification | View | ![]() |
| 2008-05-5 | 2007 Annual Report | View | ![]() |
| 2008-05-5 | Information Circular | View | ![]() |
| 2008-05-5 | Notice of Meeting and Record Date | View | ![]() |
| 2008-05-5 | Proxy Form | View | ![]() |
| 2008-05-5 | Form 7 – Monthly Progress Report Apr 2008 | View | ![]() |
| 2008-05-30 | 2008 Q1 Management’s Discussion and Analysis | View | ![]() |
| 2008-04-30 | Financial Results 2008 Q1 | View | ![]() |
| 2008-05-30 | Material Change Report 30 May 2008 | View | ![]() |
| 2008-05-30 | 2008 Q1 CEO Interim Certification | View | ![]() |
| 2008-05-30 | 2008 Q1 CFO Interim Certification | View | ![]() |
| 2008-06-6 | Form 7 – Monthly Progress Report May 2008 | View | ![]() |
| 2008-06-9 | Material Change Report 09 June 2008 | View | ![]() |
| 2008-06-27 | Material Change Report 27 June 2008 | View | ![]() |
| 2008-07-7 | Material Change Report 07 July 2008 | View | ![]() |
| 2008-07-7 | Form 7 – Monthly Progress Report June 2008 | View | ![]() |
| 2008-07-10 | Material Change Report 10 July 2008 | View | ![]() |
| 2008-07-21 | Material Change Report 21 July 2008 | View | ![]() |
| 2008-08-1 | Form 6 Certificate of Compliance | View | ![]() |
| 2008-08-5 | Material Change Report 5 Aug 2008 | View | ![]() |
| 2008-08-7 | Form 7 – Monthly Progress Report July 2008 | View | ![]() |
| 2008-08-20 | Material Change Report 20 Aug 2008 | View | ![]() |
| 2008-08-27 | 2008 Q2 CEO Interim Certification | View | ![]() |
| 2008-08-27 | 2008 Q2 CFO Interim Certification | View | ![]() |
| 2008-08-27 | Financial Results 2008 Q2 | View | ![]() |
| 2008-08-27 | 2008 Q2 Management’s Discussion and Analysis | View | ![]() |
| 2008-09-5 | Form 7 – Monthly Progress Report Aug 2008 | View | ![]() |
| 2008-09-19 | 2007 Amended and Restated Annual Financial Statement | View | ![]() |
| 2008-09-19 | 2007 Amended and Restated Annual Management’s Discussion and Analysis | View | ![]() |
| 2008-09-19 | 2008 Amended and Restated Q1 Financial Statements | View | ![]() |
| 2008-09-19 | 2008 Q1 Amended and Restated Management’s Discussion and Analysis | View | ![]() |
| 2008-09-19 | Business Acquisition Report | View | ![]() |
| 2008-09-19 | CEO Amended Annual Certification | View | ![]() |
| 2008-09-19 | CEO Amended Q1 Certification | View | ![]() |
| 2008-09-19 | CFO Amended Annual Certification | View | ![]() |
| 2008-09-19 | CFO Amended Q1 Certification | View | ![]() |
| 2008-09-22 | Material Change Report 22 Sept 2008 | View | ![]() |
| 2008-09-26 | Oliva Goddard & Wright Resignation Letter | View | ![]() |
| 2008-09-26 | Grant Thornton Acceptance Letter | View | ![]() |
| 2008-09-26 | Material Change Report 26 Sept 2008 | View | ![]() |
| 2008-09-26 | Notice of Change of Auditor | View | ![]() |
| 2008-10-1 | Certificate of Compliance | View | ![]() |
| 2008-10-7 | Form 7 – Monthly Progress Report Sept 2008 | View | ![]() |
| 2008-10-16 | Material Change Report 16 Sept 2008 | View | ![]() |
| 2008-10-17 | Notice of Meeting and Record Date | View | ![]() |
| 2008-11-5 | Notice of special meeting | View | ![]() |
| 2008-11-11 | Form 7 – Monthly Progress Report Oct 2008 | View | ![]() |
| 2008-11-11 | Information Circular | View | ![]() |
| 2008-11-11 | Notice of Special Meeting | View | ![]() |
| 2008-11-11 | Form of Proxy | View | ![]() |
| 2008-11-28 | Material Change Report | View | ![]() |
| 2008-11-28 | President & CEO Donates Shares to Family Trust | View | ![]() |
| 2008-12-5 | November 2008 Monthly Progress Report | View | ![]() |
| 2008-12-8 | Thunderbird to Undertake Normal Course Exempt Issuer Bid | View | ![]() |
| 2008-12-8 | Material Change Report | View | ![]() |
| 2008-12-15 | Special Meeting of Shareholders | View | ![]() |
| 2008-12-15 | Material Change Report | View | ![]() |
| Date | Title | File | |
| 2007-05-18 | Material Change Report 18 May 2007 | View | ![]() |
| 2007-05-30 | 2007 Q1 CEO interim certification | View | ![]() |
| 2007-01-1 | Form 7 – Monthly Progress Report Jan 2007 | View | ![]() |
| 2007-01-5 | Form 7 Monthly Progress Report Dec 2006 | View | ![]() |
| 2007-01-25 | Stock Option Grant 25 Jan 2007 | View | ![]() |
| 2007-02-1 | Form 7 – Monthly Progress Report Feb 2007 | View | ![]() |
| 2007-03-1 | Form 7 – Monthly Progress Report Mar 2007 | View | ![]() |
| 2007-03-5 | Material Change Report 5 Mar 2007 | View | ![]() |
| 2007-03-8 | Material Change Report 8 Mar 2007 | View | ![]() |
| 2007-04-1 | Form 7 – Monthly Progress Report Apr 2007 | View | ![]() |
| 2007-04-10 | Notice of Meeting and Record Date 10 Apr 2007 | View | ![]() |
| 2007-04-27 | 2006 Annual Report | View | ![]() |
| 2007-04-27 | Financial Results 2006 Year-End | View | ![]() |
| 2007-04-27 | Material Change Report 27 Apr 2007 | View | ![]() |
| 2007-04-27 | Notice of Annual Meeting 27 Apr 2007 | View | ![]() |
| 2007-05-1 | Form 7 – Monthly Progress Report May 2007 | View | ![]() |
| 2007-05-7 | Amended Notice of Annual Meeting 7 May 2007 | View | ![]() |
| 2007-05-17 | Management Information Circular 17 May 2007 | View | ![]() |
| 2007-05-27 | Form of proxy 27 May 2007 | View | ![]() |
| 2007-05-30 | 2007 Q1 CFO interim certification | View | ![]() |
| 2007-05-30 | Financial Results 2007 Q1 | View | ![]() |
| 2007-05-30 | Material Change Report 30 May 2007 | View | ![]() |
| 2007-06-1 | Form 7 – Monthly Progress Report June 2007 | View | ![]() |
| 2007-06-5 | Material Change Report 5 June 2007 | View | ![]() |
| 2007-06-15 | Material Change Report 15 June 2007 | View | ![]() |
| 2007-06-18 | 2006 Information Circular and proxy | View | ![]() |
| 2007-06-19 | Shareholder Rights Agmt 19 June 2007 | View | ![]() |
| 2007-06-21 | Material Change Report 21 June 2007 | View | ![]() |
| 2007-06-30 | 2007 Q2 CEO interim certification | View | ![]() |
| 2007-06-30 | 2007 Q2 CFO interim certification | View | ![]() |
| 2007-07-1 | Form 7 – Monthly Progress Report July 2007 | View | ![]() |
| 2007-07-9 | Material Change Report 9 July 2007 | View | ![]() |
| 2007-07-25 | FORM 11 – Stock Option Grant 25 July 2007 | View | ![]() |
| 2007-07-25 | Stock Option Grant 25 July 2007 | View | ![]() |
| 2007-07-27 | Material Change Report 27 July 2007 | View | ![]() |
| 2007-08-1 | Form 7 – Monthly Progress Report Aug 2007 | View | ![]() |
| 2007-08-22 | Notice of Meeting and Record Date 22 Aug 2007 | View | ![]() |
| 2007-08-29 | Financial Results 2007 Q2 | View | ![]() |
| 2007-08-29 | Management Information Circular 29 Aug 2007 | View | ![]() |
| 2007-08-29 | Material Change Report 29 Aug 2007 | View | ![]() |
| 2007-08-29 | Notice of Special Meeting 29 Aug 2007 | View | ![]() |
| 2007-08-30 | 2007 Q2 Quarterly Listing Statement | View | ![]() |
| 2007-08-31 | Form of proxy 31 Aug 2007 | View | ![]() |
| 2007-09-30 | 2007 Q3 CEO interim certification | View | ![]() |
| 2007-09-30 | 2007 Q3 CFO interim certification | View | ![]() |
| 2007-10-1 | Form 7 – Monthly Progress Report Oct 2007 | View | ![]() |
| 2007-10-1 | Material Change Report 1 Oct 2007 | View | ![]() |
| 2007-10-17 | Financial Results 2006 Year-End Restated | View | ![]() |
| 2007-10-17 | Financial Results 2007 Q2 Restated | View | ![]() |
| 2007-10-17 | Form 9 Notice of Private Placement 17 Oct 2007 | View | ![]() |
| 2007-10-17 | Material Change Report 17 Oct 2007 | View | ![]() |
| 2007-10-17 | Proposed Issuance of Private Placement 17 Oct 2007 | View | ![]() |
| 2007-11-1 | Form 7 – Monthly Progress Report Nov 2007 | View | ![]() |
| 2007-11-9 | Material Change Report 9 Nov 2007 | View | ![]() |
| 2007-11-13 | Material Change Report 13 Nov 2007 | View | ![]() |
| 2007-11-14 | Material Change Report 14 Nov 2007 | View | ![]() |
| 2007-11-16 | Form 12 stock consolidation | View | ![]() |
| 2007-11-16 | Material Change Report 16 Nov 2007 | View | ![]() |
| 2007-11-20 | Material Change Report 20 Nov 2007 | View | ![]() |
| 2007-11-29 | 2007 amended Q1 CEO interim certification | View | ![]() |
| 2007-11-29 | 2007 amended Q1 CFO interim certification | View | ![]() |
| 2007-11-29 | Financial Results 2007 Q3 | View | ![]() |
| 2007-11-29 | Material Change Report 29 Nov 2007 | View | ![]() |
| 2007-11-30 | 2007 Q1 Quarterly Listing Statement | View | ![]() |
| 2007-11-30 | 2007 Q3 Quarterly Listing Statement | View | ![]() |
| 2007-12-18 | Management Proxy Information Circular | View | ![]() |
| 2007-12-20 | Proxy for Special Meeting | View | ![]() |
