| Date | Title | File | |
| 2012-11-16 | Thunderbird Resorts Q3 Interim Management Statement | View | ![]() |
| 2012-08-27 | Half-Year Report 2012 | View | ![]() |
| 2012-05-17 | First Quarter 2012 Interim Management Statement | View | ![]() |
| 2013-04-19 | 2012 Annual Report | View | ![]() |
| Date | Title | File | |
| 2011-11-17 | Interim Management Statement Third Quarter 2011 Nine months Ended 30 September 2011 Highlights | View | ![]() |
| 2011-08-31 | Half-year Report and Q2 2011 Results | View | ![]() |
| 2011-04-20 | First Quarter Interim Management Statement | View | ![]() |
| Date | Title | File | |
| 2010-11-17 | 2010 Q3 Interim Management Statement | View | ![]() |
| 2010-08-27 | Half-yearly Report and Q2 2010 Results | View | ![]() |
| 2010-05-18 | First Quarter 2010 Interim Management Statement | View | ![]() |
| 2010-04-30 | 2009 Annual Report | View | ![]() |
| Date | Title | File | |
| 2009-11-13 | Interim Management Statement Third Quarter 2009, 13 November 2009 | View | ![]() |
| 2009-08-26 | Half-yearly Report and Q2 2009 Results | View | ![]() |
| 2009-05-18 | First Quarter 2009 Interim Management Statement | View | ![]() |
| 2009-04-30 | Thunderbird Resorts 2008 Annual Report | View | ![]() |
| Date | Title | File | |
| 2008-05-29 | CFO Annual Certification | View | ![]() |
| 2008-04-29 | CEO Annual Certification | View | ![]() |
| 2008-04-29 | 2007 Annual MDA | View | ![]() |
| 2008-04-29 | 2007 Annual Audited Financial Statements | View | ![]() |
| 2008-05-30 | 2008 Q1 CFO Interim Certification | View | ![]() |
| 2008-05-30 | 2008 Q1 CEO Interim Certification | View | ![]() |
| 2008-05-30 | Financial Results 2008 Q1 | View | ![]() |
| 2008-08-27 | 2008 Q2 Management’s Discussion and Analysis | View | ![]() |
| 2008-08-27 | Financial Results 2008 Q2 | View | ![]() |
| 2008-08-27 | 2008 Q2 CFO Interim Certification | View | ![]() |
| 2008-08-27 | 2008 Q2 CEO Interim Certification | View | ![]() |
| 2008-09-19 | CEO Amended Q1 Certification | View | ![]() |
| 2008-09-19 | 2008 Q1 Amended and Restated Management’s Discussion and Analysis | View | ![]() |
| 2008-09-19 | 2008 Amended and Restated Q1 Financial Statements | View | ![]() |
| 2008-09-19 | 2007 Amended and Restated Annual Financial Statement | View | ![]() |
| 2008-11-24 | CEO Certification | View | ![]() |
| 2008-11-24 | CFO Certification | View | ![]() |
| 2008-11-24 | 2008 Third Quarter Results | View | ![]() |
| 2008-11-24 | 2008 Third Quarter Financials | View | ![]() |
| 2008-11-24 | 2008 Management Discussion Analysis | View | ![]() |
| 2008-09-19 | 2007 Amended and Restated Annual Management’s Discussion and Analysis | View | ![]() |
| 2008-09-19 | CEO Amended Annual Certification | View | ![]() |
| 2008-09-19 | CFO Amended Q1 Certification | View | ![]() |
