| Date | Title | File | |
| 2012-04-26 | 2012 Annual Document | View | ![]() |
| Date | Title | File | |
| 2011-04-13 | De Ocampo Euronext report | View | ![]() |
| 2011-04-13 | Winkler Euronext report | View | ![]() |
| 2011-04-13 | Vicari Euronext report | View | ![]() |
| 2011-04-13 | Guggenheim AFM report | View | ![]() |
| 2011-04-12 | Annual Document | View | ![]() |
| Date | Title | File | |
| 2010-11-17 | 2010 Q3 Interim Management Statement | View | ![]() |
| 2010-05-18 | First Quarter 2010 Interim Management Statement | View | ![]() |
| 2010-04-30 | 2009 Annual Report Release | View | ![]() |
| 2010-04-29 | Annual Document | View | ![]() |
| Date | Title | File | |
| 2009-08-26 | Half-yearly Report and Q2 2009 Results | View | ![]() |
| 2009-05-18 | First Quarter 2009 Interim Management Statement | View | ![]() |
| 2009-05-15 | Annual Document | View | ![]() |
| 2009-02-13 | Request for Admission | View | ![]() |
| 2009-01-20 | Request for Admission for Carver options | View | ![]() |
| 2009-01-9 | Request for Admission signed by FBR | View | ![]() |
